<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1058_Wij-zijn-PFZW</loc>
		        <lastmod>2020-03-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1202_Over-PFZW</loc>
		        <lastmod>2020-03-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1203_Organisatie</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1204_Voorwoord</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1205_Meerjarenoverzicht</loc>
		        <lastmod>2020-03-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1206_Goed-pensioen</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1207_Pensioenproduct</loc>
		        <lastmod>2020-03-02</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1208_Ontwikkelingen-in onze-sector</loc>
		        <lastmod>2020-03-02</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1209_Beleggen</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1210_Lage-kosten</loc>
		        <lastmod>2020-03-12</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1211_Bedrijfsvoering</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1212_Governance</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1213_Risicomanagement</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1214_Uitbesteding</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1215_Toekomst-2018-2020</loc>
		        <lastmod>2020-03-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1216_Speerpunt-1-Toekomstbestendig-maken-van-ons-pensioenproduct</loc>
		        <lastmod>2019-04-30</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1217_Speerpunt-2-Vergroten-vertrouwen-in-het-pensioenfonds</loc>
		        <lastmod>2019-04-30</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1218_Speerpunt-3-Vergroten-van-onze-verantwoordelijkheid-naar-de-samenleving</loc>
		        <lastmod>2019-05-15</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1219_Speerpunt-4-Vergroten-van-de-wendbaarheid-van-de-dienstverlening</loc>
		        <lastmod>2019-04-30</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1220_Bestuur</loc>
		        <lastmod>2020-03-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1221_Raad-van-toezicht</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1222_Pensioenraad</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1223_Samenstelling-van-het-bestuursbureau</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1224_Commissie-van-beroep</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1225_Externe-compliance-officer-in-het-kader-van-de-gedragscode</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1226_Reporting-officer-in-het-kader-van-de-klokkenluiderregeling</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1227_Actuaris</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1228_Accountant</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1229_Bijlage-1-Algemene-begrippen-en-gebruikte-afkortingen</loc>
		        <lastmod>2019-04-29</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1230_Bijlage-2-Checklist-code-Pensioenfondsen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1231_Bijlage-3-Specifieke-bestuurscommissies</loc>
		        <lastmod>2019-04-10</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1232_Bijlage-4-Performance-PFZW</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1000_Geconsolideerde-balans-per-31-december-2018</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1001_Geconsolideerde-staat-van-baten-en-lasten-2018</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1002_Geconsolideerde-actuariële-analyse-van-het-saldo-van-baten-en-lasten-2018</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1003_Geconsolideerd-kasstroomoverzicht-2018</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1105_1-Inleiding</loc>
		        <lastmod>2019-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1004_11-Informatie-over-de-stichting</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1005_12-Wijzigingen-uitvoeringsreglement</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1006_13-Wijzigingen-pensioenreglement</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1007_14-Beschrijving-van-het-pensioenreglement-2018</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1106_2-Grondslagen</loc>
		        <lastmod>2019-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1008_21-Grondslagen-voor-de-financiële-verslaggeving</loc>
		        <lastmod>2019-04-29</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1009_22-Grondslagen-voor-waardering-van-activa-en-passiva</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1010_23-Grondslagen-voor-resultaatbepaling</loc>
		        <lastmod>2019-04-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1011_24-Grondslagen-voor-het-kasstroomoverzicht</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1107_3-Beleggingen</loc>
		        <lastmod>2019-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1012_31-Overzicht-van-de-beleggingen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1013_32-Vastgoed-en-infrastructuur</loc>
		        <lastmod>2020-03-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1014_33-Aandelen</loc>
		        <lastmod>2019-03-07</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1015_34-Vastrentende-waarden</loc>
		        <lastmod>2019-04-19</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1016_35-Derivaten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1017_36-Grondstoffen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1059_37-Overige-beleggingen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1018_38-Overzicht-marktwaarde-beleggingen-en-waarderingsmethoden</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1104_39-Securities-lending</loc>
		        <lastmod>2019-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1019_4-Herverzekeringsdeel-technische-voorzieningen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1020_5-Deelnemingen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1021_6-Vorderingen-uit-hoofde-van-beleggingen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1022_7-Vorderingen-en-overlopende-activa</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1023_8-Liquide-middelen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1024_9-Stichtingskapitaal-en-reserves</loc>
		        <lastmod>2019-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1025_10-Technische-voorzieningen</loc>
		        <lastmod>2019-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1026_11-Voorziening-pensioenverplichtingen-voor-risico-deelnemers</loc>
		        <lastmod>2019-04-18</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1027_12-Verplichtingen-uit-hoofde-van-beleggingen</loc>
		        <lastmod>2019-04-30</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1028_13-Overige-schulden-en-overlopende-passiva</loc>
		        <lastmod>2020-03-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1029_14-Niet-in-de-balans-opgenomen-rechten-en-verplichtingen</loc>
		        <lastmod>2020-03-04</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1030_15-Risicobeheer</loc>
		        <lastmod>2019-04-17</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1031_151-Dekkingsgraadrisico</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1032_152-Risico’s</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1033_16-Financiële-positie-en-financiering</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1034_17-Premiebijdragen-werkgevers-en-werknemers</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1035_18-Beleggingsresultaten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1036_19-Pensioenuitkeringen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1037_20-Pensioenuitvoeringskosten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1038_21-Saldo-overdracht-van-rechten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1039_22-Overige-baten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1108_23-Overige-informatie</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1040_231-Z-score</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1041_232-Medewerkers</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1042_233-Pensioenregeling-medewerkers</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1043_234-Bezoldiging</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1044_24-Resultaat-op-premiebijdragen-en-waardeoverdrachten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1045_25-Resultaat-op-beleggingen-en-verplichtingen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1046_26-Resultaat-op-pensioenuitkeringen-en-pensioenuitvoeringskosten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1047_27-Resultaat-op-nettopensioen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1048_28-Aanpassing-actuariële-grondslagen</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1049_29-Overige-resultaten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1050_30-Geconsolideerd-kasstroomoverzicht</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1055_31-Bestemmingen-van-saldo-van-baten-en-lasten</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1056_32-Gebeurtenissen-na-balansdatum</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1051_Enkelvoudige-balans-per-31-december-2018</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1052_Enkelvoudige-staat-van-baten-en-lasten-2018</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1053_Toelichting-enkelvoudige-jaarrekening</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1054_Actuariële-verklaring</loc>
		        <lastmod>2019-04-09</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1057_Controleverklaring-van-de-onafhankelijke-accountant</loc>
		        <lastmod>2019-04-30</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1234_De-tering-naar-de-nering-zetten-dat-is-mijn-motto</loc>
		        <lastmod>2019-07-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1235_De-balans-tussen-werk-en-privé-is-steeds-belangrijker</loc>
		        <lastmod>2019-07-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1236_Ik-vertrouw-erop-dat-er-straks-voor-mij-een-goed-pensioen-is</loc>
		        <lastmod>2019-07-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1237_Werken-aan-een-toekomstbestendig-beleggingsbeleid</loc>
		        <lastmod>2019-07-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1238_Met-goeie-mensen-kun-je-toveren</loc>
		        <lastmod>2019-07-05</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/jaarverslag-2018/a1239_Niet-indexeren-nu-we-meer-geld-hebben-dan-ooit-dat-is-niet-uit-te-leggen</loc>
		        <lastmod>2019-05-01</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>1.0</priority>
	        </url>
	    
	
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/</loc>
		        <lastmod>2018-07-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>0.9</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/sitemap/</loc>
		        <lastmod>2018-07-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>0.9</priority>
	        </url>
	    
	  	    <url>
		        <loc>https://www.jaarverslagpfzw.nl/kerncijfers/</loc>
		        <lastmod>2018-07-23</lastmod>
		        <changefreq>monthly</changefreq>
		        <priority>0.9</priority>
